Quick answers to questions about ordering, compatibility, and installation.
The MRCOOL 5th Generation Advantage 36K Ductless Mini Split Heat Pump (230V) delivers powerful, energy-efficient comfort for larger residential or commercial spaces up to 1,550 sq ft. With the new R-454B refrigerant, this system offers enhanced energy efficiency, reduced greenhouse gas emissions, and a significantly lower Global Warming Potential (GWP).
This 36,000 BTU ductless mini split is an excellent solution for open-concept living areas, garages, large bonus rooms, or small commercial offices. The sleek air handler ensures quiet performance, while built-in Wi-Fi gives you complete control via the SmartHVAC app—from anywhere.
Although this unit is not DIY, installation by an HVAC professional is typically faster and less expensive than traditional ducted systems due to its ductless design.
36,000 BTU Heating & Cooling – Ideal for up to 1,550 sq ft
230V Power Supply – High-capacity performance
R-454B Refrigerant – Eco-friendly, energy-efficient cooling and heating
Built-In Wi-Fi – Smart remote access and scheduling via app
Quiet Operation – Powerful performance with minimal noise
Great Value – Professional-grade system at an affordable price
2-Year Parts Warranty
1-Year Compressor Warranty
1-Year Remote Control Warranty
Limited Lifetime Warranty available through MRCOOL® Care Program registration
⚠️ Important: This unit is not DIY and must be installed by a licensed HVAC professional to qualify for full warranty coverage and ensure optimal performance.
Looking for a DIY install option instead?
✅ Explore the MRCOOL 5th Gen DIY Mini Split Series – No HVAC License Required
Condenser Specifications:
| BRAND NAME | MRCOOL |
| SERIES | Advantage 5th gen |
| MODEL | A-36-HP-C-230D-O |
| GTIN | 840255586863 |
| UPC | 840255586863 |
| UNIT TYPE | Mini-Split |
| EQUIPMENT TYPE | Condenser |
| SHORT DESCRIPTION | Advantage 5th Gen 36k BTU 230V Condenser |
| SEER2 | 18 |
| EER2 | 9 |
| HSPF2-4 | 8.5 |
| HSPF2-5 | 6.8 |
| TONNAGE | 3 |
| COOLING CAPACITY (BTU) | 36000 |
| HEATING CAPACITY (BTU) | 36000 |
| VOLTAGE (V) | 208-230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 35 |
| MIN CIRCUIT AMPACITY (A) | 33 |
| ZONE CAPACITY | 1 |
| REFRIGERANT TYPE | R-454B |
| REFRIGERANT VOLUME (OZ) | 112.88 |
| DECIBEL RATING (DBA) | 60.5 |
| INVERTER | DC |
| MAX LINESET LENGTH (FT) | 213.2 |
| LIQUID LINE SIZE | 3/8 |
| SUCTION LINE SIZE | 5/8 |
| COMPRESSOR MOTOR TYPE | ROTARY |
| OVERLOAD PROTECTION | Yes |
| APP COMPATIBILITY | Yes |
| WORKS WITH IOS | Yes |
| WORKS WITH ANDROID | Yes |
| UL LISTED | Yes |
| CSA LISTED | Yes |
| ETL LISTED | Yes |
| ENERGY STAR CERTIFIED | No |
| AHRI CERTIFIED | Yes |
| REGISTERED WARRANTY | Extended Limited Lifetime* |
| BASE PARTS WARRANTY | 1 Year |
| BASE COMPRESSOR WARRANTY | 2 Years |
| HAS BATTERIES | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| NET DEPTH (IN) | 16.14 |
| NET HEIGHT (IN) | 31.89 |
| NET WIDTH (IN) | 37.24 |
| NET WEIGHT (LBS) | 150.35 |
| GROSS DEPTH (IN) | 19.68 |
| GROSS HEIGHT (IN) | 34.84 |
| GROSS WIDTH (IN) | 42.91 |
| GROSS WEIGHT (LBS) | 160.27 |
Air Handler Specifications:
| BRAND NAME | MRCOOL |
| SERIES | Advantage 5th gen |
| MODEL | A-36-HP-WMAH-230D-O |
| GTIN | 840255586931 |
| UPC | 840255586931 |
| UNIT TYPE | Mini-Split |
| EQUIPMENT TYPE | Air Handler |
| SHORT DESCRIPTION | Advantage 5th Gen 36k BTU 230V Air Handler |
| CFM | 882.9 / 732.8 / 518.0 / 400.2 / / |
| TONNAGE | 3 |
| VOLTAGE (V) | 208-230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 15 |
| MIN CIRCUIT AMPACITY (A) | 3 |
| MOUNT TYPE | Wall |
| COLOR | White |
| DECIBEL RATING (DBA) | 44.5 |
| DECIBEL RATING LOW (DBA) | 28 |
| DECIBEL RATING HIGH (DBA) | 56.5 |
| NUMBER OF SPEEDS | 5 |
| MAX LINESET LENGTH (FT) | 213.2 |
| LIQUID LINE SIZE | 3/8 |
| SUCTION LINE SIZE | 5/8 |
| FILTER TYPE | Reusable |
| OVERLOAD PROTECTION | Yes |
| APP COMPATIBILITY | Yes |
| WORKS WITH IOS | Yes |
| WORKS WITH ANDROID | Yes |
| REMOTE CONTROL INCLUDED | Yes |
| UL LISTED | Yes |
| CSA LISTED | Yes |
| ETL LISTED | Yes |
| AHRI CERTIFIED | Yes |
| REGISTERED WARRANTY | Extended Limited Lifetime* |
| BASE PARTS WARRANTY | 1 Year |
| BASE COMPRESSOR WARRANTY | 2 Years |
| HAS BATTERIES | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| NET DEPTH (IN) | 11.1 |
| NET HEIGHT (IN) | 14.25 |
| NET WIDTH (IN) | 49.57 |
| NET WEIGHT (LBS) | 40.34 |
| GROSS DEPTH (IN) | 17.72 |
| GROSS HEIGHT (IN) | 15.16 |
| GROSS WIDTH (IN) | 52.76 |
| GROSS WEIGHT (LBS) | 54.01 |
Quick answers to questions about ordering, compatibility, and installation.
Yes. Freedom HVAC Supply sells HVAC equipment and parts to contractors, property owners, and qualified DIY installers. Some products may require professional installation based on local codes.
Product pages include specifications and compatibility details. If you’re unsure, our team can help verify fit before you order.
Absolutely. We work with licensed HVAC contractors, installers, and professionals nationwide.
Some HVAC equipment must be installed by a licensed professional to meet code requirements or warranty terms. Always review manufacturer guidelines.
Yes. Our support team can assist with product selection based on your application, space, and installation needs.
Manufacturer installation guides and documentation are included or available upon request for most products.
Most HVAC equipment includes a manufacturer warranty when installed according to guidelines. Warranty terms vary by brand and product.
Yes. We ship HVAC systems and parts throughout the continental United States using trusted freight and parcel carriers.
Larger HVAC equipment ships via freight and should be inspected upon delivery. Delivery details are provided during checkout.
Get help with ordering, compatibility, or installation questions.
Last seen items
Authorized Service Center for the following Brands: Daikin - Goodman - MRCOOL - GWIN - Amana - Costway