Quick answers to questions about ordering, compatibility, and installation.
Experience efficient, quiet comfort with the MRCOOL 5th Generation Advantage 9K Ductless Mini Split Heat Pump, now available in 230V. This 9,000 BTU system features the next-generation R-454B refrigerant, offering improved energy efficiency and a lower Global Warming Potential (GWP), making it a smart and eco-conscious choice for modern homes.
Perfect for bedrooms, home offices, or small living spaces, the Advantage Series delivers reliable heating and cooling without the need for ductwork. Its compact, stylish air handler blends seamlessly into any environment while operating at whisper-quiet levels.
9,000 BTU Capacity – Ideal for spaces up to 400 sq ft
230V Power Supply – Efficient and powerful performance
Eco-Friendly R-454B Refrigerant – Low GWP, high efficiency
Built-In Wi-Fi – Control from anywhere via smartphone
Quiet Operation – Minimal indoor noise
Great Value – Affordable comfort without compromise
Control your system remotely using the SmartHVAC app—adjust settings, schedule temperature changes, and enable energy-saving features like Sleep Mode with ease.
2-Year Parts Warranty
1-Year Compressor Warranty
1-Year Remote Control Warranty
Limited Lifetime Warranty available through the MRCOOL® Care Program
⚠️ Important: This unit is not a DIY system and must be installed by a licensed HVAC professional to qualify for warranty coverage and proper performance.
Looking for a DIY-friendly system instead?
✅ Check out the MRCOOL 5th Gen 9K DIY Mini Split System
Condenser Specifications:
| BRAND NAME | MRCOOL |
| SERIES | Advantage 5th gen |
| MODEL | A-09-HP-C-230D-O |
| GTIN | 840255586825 |
| UPC | 840255586825 |
| UNIT TYPE | Mini-Split |
| EQUIPMENT TYPE | Condenser |
| SHORT DESCRIPTION | Advantage 5th Gen 9k BTU 230V Condenser |
| SEER2 | 21.2 |
| EER2 | 12.6 |
| HSPF2-4 | 9.1 |
| HSPF2-5 | 7 |
| TONNAGE | 0.75 |
| COOLING CAPACITY (BTU) | 9000 |
| HEATING CAPACITY (BTU) | 10000 |
| VOLTAGE (V) | 208-230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 15 |
| MIN CIRCUIT AMPACITY (A) | 12 |
| ZONE CAPACITY | 1 |
| REFRIGERANT TYPE | R-454B |
| REFRIGERANT VOLUME (OZ) | 21.52 |
| DECIBEL RATING (DBA) | 53.5 |
| INVERTER | DC |
| MAX LINESET LENGTH (FT) | 82 |
| LIQUID LINE SIZE | 1/4 |
| SUCTION LINE SIZE | 3/8 |
| COMPRESSOR MOTOR TYPE | ROTARY |
| OVERLOAD PROTECTION | Yes |
| APP COMPATIBILITY | Yes |
| WORKS WITH IOS | Yes |
| WORKS WITH ANDROID | Yes |
| UL LISTED | Yes |
| CSA LISTED | Yes |
| ETL LISTED | Yes |
| ENERGY STAR CERTIFIED | Yes |
| AHRI CERTIFIED | Yes |
| REGISTERED WARRANTY | Extended Limited Lifetime* |
| BASE PARTS WARRANTY | 1 Year |
| BASE COMPRESSOR WARRANTY | 2 Years |
| HAS BATTERIES | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| NET DEPTH (IN) | 11.93 |
| NET HEIGHT (IN) | 21.85 |
| NET WIDTH (IN) | 30.12 |
| NET WEIGHT (LBS) | 54.23 |
| GROSS DEPTH (IN) | 13.27 |
| GROSS HEIGHT (IN) | 24.02 |
| GROSS WIDTH (IN) | 34.92 |
| GROSS WEIGHT (LBS) | 59.74 |
Air Handler Specifications:
| BRAND NAME | MRCOOL |
| SERIES | Advantage 5th gen |
| MODEL | A-09-HP-WMAH-230D-O |
| GTIN | 840255586894 |
| UPC | 840255586894 |
| UNIT TYPE | Mini-Split |
| EQUIPMENT TYPE | Air Handler |
| SHORT DESCRIPTION | Advantage 5th Gen 9k BTU 230V Air Handler |
| CFM | 312.0 / 264.9 / 194.2 / 153.0 / 105.9 |
| TONNAGE | 0.75 |
| VOLTAGE (V) | 208-230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 15 |
| MIN CIRCUIT AMPACITY (A) | 3 |
| MOUNT TYPE | Wall |
| COLOR | White |
| DECIBEL RATING (DBA) | 31.5 |
| DECIBEL RATING LOW (DBA) | 18.5 |
| DECIBEL RATING HIGH (DBA) | 40.5 |
| NUMBER OF SPEEDS | 5 |
| MAX LINESET LENGTH (FT) | 82 |
| LIQUID LINE SIZE | 1/4 |
| SUCTION LINE SIZE | 3/8 |
| FILTER TYPE | Reusable |
| OVERLOAD PROTECTION | Yes |
| APP COMPATIBILITY | Yes |
| WORKS WITH IOS | Yes |
| WORKS WITH ANDROID | Yes |
| REMOTE CONTROL INCLUDED | Yes |
| UL LISTED | Yes |
| CSA LISTED | Yes |
| ETL LISTED | Yes |
| AHRI CERTIFIED | Yes |
| REGISTERED WARRANTY | Extended Limited Lifetime* |
| BASE PARTS WARRANTY | 1 Year |
| BASE COMPRESSOR WARRANTY | 2 Years |
| HAS BATTERIES | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| NET DEPTH (IN) | 7.36 |
| NET HEIGHT (IN) | 11.42 |
| NET WIDTH (IN) | 28.43 |
| NET WEIGHT (LBS) | 16.98 |
| GROSS DEPTH (IN) | 10.63 |
| GROSS HEIGHT (IN) | 14.76 |
| GROSS WIDTH (IN) | 31.1 |
| GROSS WEIGHT (LBS) | 22.27 |
Quick answers to questions about ordering, compatibility, and installation.
Yes. Freedom HVAC Supply sells HVAC equipment and parts to contractors, property owners, and qualified DIY installers. Some products may require professional installation based on local codes.
Product pages include specifications and compatibility details. If you’re unsure, our team can help verify fit before you order.
Absolutely. We work with licensed HVAC contractors, installers, and professionals nationwide.
Some HVAC equipment must be installed by a licensed professional to meet code requirements or warranty terms. Always review manufacturer guidelines.
Yes. Our support team can assist with product selection based on your application, space, and installation needs.
Manufacturer installation guides and documentation are included or available upon request for most products.
Most HVAC equipment includes a manufacturer warranty when installed according to guidelines. Warranty terms vary by brand and product.
Yes. We ship HVAC systems and parts throughout the continental United States using trusted freight and parcel carriers.
Larger HVAC equipment ships via freight and should be inspected upon delivery. Delivery details are provided during checkout.
Get help with ordering, compatibility, or installation questions.
Last seen items
Authorized Service Center for the following Brands: Daikin - Goodman - MRCOOL - GWIN - Amana - Costway