Quick answers to questions about ordering, compatibility, and installation.
Upgrade your comfort with the MRCOOL 5th Generation Advantage 9K Ductless Mini Split Heat Pump. This high-efficiency 9,000 BTU system runs on 115V power and features the new, eco-friendly R-454B refrigerant, which offers enhanced energy efficiency, lower greenhouse gas emissions, and a significantly reduced Global Warming Potential (GWP) compared to older refrigerants.
Perfect for bedrooms, offices, small living areas, or add-on spaces, this unit provides quiet, reliable heating and cooling—without the need for ductwork. The slim indoor air handler is sleek, space-saving, and designed for year-round comfort.
9,000 BTU Capacity – Ideal for rooms up to 400 sq ft
115V Power Supply – Great for homes with standard outlets
R-454B Refrigerant – Environmentally friendly and energy efficient
Built-in Wi-Fi – Control from anywhere using the SmartHVAC app
Quiet Operation – Enjoy comfort without the noise
Affordable Performance – A great solution for budget-conscious homeowners
With Wi-Fi remote access, you can easily adjust your home's temperature from your smartphone or tablet. Schedule temperature changes, use sleep mode, and optimize energy savings from anywhere.
2-Year Parts Warranty
1-Year Compressor Warranty
1-Year Remote Control Warranty
Limited Lifetime Coverage available with MRCOOL® Care Program enrollment
⚠️ Note: The Advantage Series is not DIY-installable. It must be installed by a licensed HVAC professional to ensure proper operation and warranty coverage.
Looking for a DIY installation option instead?
✅ Check out the MRCOOL 5th Gen 9K DIY Mini Split System
Condenser Specifications:
| BRAND NAME | MRCOOL |
| SERIES | Advantage 5th gen |
| MODEL | A-09-HP-C-115D-O |
| GTIN | 840255586801 |
| UPC | 840255586801 |
| UNIT TYPE | Mini-Split |
| EQUIPMENT TYPE | Condenser |
| SHORT DESCRIPTION | Advantage 5th Gen 9k BTU 115V Condenser |
| SEER2 | 21.5 |
| EER2 | 12.5 |
| HSPF2-4 | 9 |
| HSPF2-5 | 7 |
| TONNAGE | 0.75 |
| COOLING CAPACITY (BTU) | 9000 |
| HEATING CAPACITY (BTU) | 10000 |
| VOLTAGE (V) | 115 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 20 |
| MIN CIRCUIT AMPACITY (A) | 18 |
| ZONE CAPACITY | 1 |
| REFRIGERANT TYPE | R-454B |
| REFRIGERANT VOLUME (OZ) | 21.52 |
| DECIBEL RATING (DBA) | 52.5 |
| INVERTER | DC |
| MAX LINESET LENGTH (FT) | 82 |
| LIQUID LINE SIZE | 1/4 |
| SUCTION LINE SIZE | 3/8 |
| COMPRESSOR MOTOR TYPE | ROTARY |
| OVERLOAD PROTECTION | Yes |
| APP COMPATIBILITY | Yes |
| WORKS WITH IOS | Yes |
| WORKS WITH ANDROID | Yes |
| UL LISTED | Yes |
| CSA LISTED | Yes |
| ETL LISTED | Yes |
| ENERGY STAR CERTIFIED | Yes |
| AHRI CERTIFIED | Yes |
| REGISTERED WARRANTY | Extended Limited Lifetime* |
| BASE PARTS WARRANTY | 1 Year |
| BASE COMPRESSOR WARRANTY | 2 Years |
| HAS BATTERIES | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| NET DEPTH (IN) | 11.93 |
| NET HEIGHT (IN) | 21.85 |
| NET WIDTH (IN) | 30.12 |
| NET WEIGHT (LBS) | 56.66 |
| GROSS DEPTH (IN) | 13.27 |
| GROSS HEIGHT (IN) | 24.02 |
| GROSS WIDTH (IN) | 34.92 |
| GROSS WEIGHT (LBS) | 62.17 |
Air Handler Specifications:
| BRAND NAME | MRCOOL |
| SERIES | Advantage 5th gen |
| MODEL | A-09-HP-WMAH-115D-O |
| GTIN | 840255586870 |
| UPC | 840255586870 |
| UNIT TYPE | Mini-Split |
| EQUIPMENT TYPE | Air Handler |
| SHORT DESCRIPTION | Advantage 5th Gen 9k BTU 115V Air Handler |
| CFM | 282.5 / 235.4 / 206.0 / 164.8 / 117.7 |
| TONNAGE | 0.75 |
| VOLTAGE (V) | 115 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 15 |
| MIN CIRCUIT AMPACITY (A) | 3 |
| MOUNT TYPE | Wall |
| COLOR | White |
| DECIBEL RATING (DBA) | 33.5 |
| DECIBEL RATING LOW (DBA) | 18 |
| DECIBEL RATING HIGH (DBA) | 43 |
| NUMBER OF SPEEDS | 5 |
| MAX LINESET LENGTH (FT) | 82 |
| LIQUID LINE SIZE | 1/4 |
| SUCTION LINE SIZE | 3/8 |
| FILTER TYPE | Reusable |
| OVERLOAD PROTECTION | Yes |
| APP COMPATIBILITY | Yes |
| WORKS WITH IOS | Yes |
| WORKS WITH ANDROID | Yes |
| REMOTE CONTROL INCLUDED | Yes |
| UL LISTED | Yes |
| CSA LISTED | Yes |
| ETL LISTED | Yes |
| AHRI CERTIFIED | Yes |
| REGISTERED WARRANTY | Extended Limited Lifetime* |
| BASE PARTS WARRANTY | 1 Year |
| BASE COMPRESSOR WARRANTY | 2 Years |
| HAS BATTERIES | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| NET DEPTH (IN) | 7.36 |
| NET HEIGHT (IN) | 11.42 |
| NET WIDTH (IN) | 28.43 |
| NET WEIGHT (LBS) | 17.42 |
| GROSS DEPTH (IN) | 10.63 |
| GROSS HEIGHT (IN) | 14.76 |
| GROSS WIDTH (IN) | 31.1 |
| GROSS WEIGHT (LBS) | 22.93 |
Quick answers to questions about ordering, compatibility, and installation.
Yes. Freedom HVAC Supply sells HVAC equipment and parts to contractors, property owners, and qualified DIY installers. Some products may require professional installation based on local codes.
Product pages include specifications and compatibility details. If you’re unsure, our team can help verify fit before you order.
Absolutely. We work with licensed HVAC contractors, installers, and professionals nationwide.
Some HVAC equipment must be installed by a licensed professional to meet code requirements or warranty terms. Always review manufacturer guidelines.
Yes. Our support team can assist with product selection based on your application, space, and installation needs.
Manufacturer installation guides and documentation are included or available upon request for most products.
Most HVAC equipment includes a manufacturer warranty when installed according to guidelines. Warranty terms vary by brand and product.
Yes. We ship HVAC systems and parts throughout the continental United States using trusted freight and parcel carriers.
Larger HVAC equipment ships via freight and should be inspected upon delivery. Delivery details are provided during checkout.
Get help with ordering, compatibility, or installation questions.
Last seen items
Authorized Service Center for the following Brands: Daikin - Goodman - MRCOOL - GWIN - Amana - Costway